Specification
| Items | SC/APC SC/UPC | |
| Applicable Cable | X 2 Rubber-insulated wire | Φ3.0 Fiber |
| Fiber Diameter | 125μm | 125μm |
| Coating Diameter | 250μm | 250μm |
| Fiber Mode | SM OR MM | SM OR MM |
| Installation Time | ≤40S | ≤40S |
| Construction Site Installation Rate | ≥99% | ≥99% |
| Insertion Loss | ≤0.5dB(typical value≤ 0.8dB)(1310nm or 1550nm) | ≤0.5dB(typical value≤ 0.8dB)(1310nm or 1550nm) |
| Return Loss | 45dB(average 50dB) | 45dB(average 50dB) |
| Tensile Strength | >30 | >20 |
| -40°C~+70 °C | ||
| Reusability | ≥50 | ≥50 |
| Normal Life | 30 years | 30 years |


-70x70.jpg)
-70x70.png)
-70x70.jpg)

-70x70.jpg)
-70x70.jpg)
-70x70.jpg)

